Property Attributes
- MLS#A4700149
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 20
- Zip33983
- StyleRanch
- Year Built1988
- Taxes$ 1668
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Beautiful 2 Bedroom 2 Full Bath Home Boasts a Dining Room, Breakfast area, Spacious Covered Lanai, Fenced Back Yard and a 2 Car Attached Garage in the Popular Deep Creek Community of Punta Gorda!!
| Price History | |
|---|---|
| 7/15/2026 | Listed $260,000 |
| 8/20/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Public,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 20 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sandhill to Deep Creek, left to Aysen, left to house |
| City | PUNTA GORDA |
| Association Name | Deep Creek Sec 20 |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9909 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1668.55 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4700149 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 25 |
| Legal Description | PGI 020 0601 0025 PUNTA GORDA ISLES SEC20 BLK601 LT25 843/410 969-1482 UNREC DC(RS) POA3179/1404-BJS 3179/1407 3652/1996 4537/759 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 17.5 |
| Additional Rooms | Breakfast Room Separate,Formal Dining Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Central Vacuum,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9909 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2400 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC