Property Attributes
- MLS#O6354192
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLADY LAKE
- AreaLady Lake (The Villages)
- NeighborhoodGREEN KEY VILLAGE
- Zip32159
- StyleFlorida
- Year Built2020
- Taxes$ 3753
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVEMENT! Experience Key West charm, exceptional energy efficiency, and resort-style living in the gated, eco-friendly community of Green Key Village. This Certified Florida Green Home combines modern sustainability with upscale comfort and thoughtful upgrades throughout. Designed for exceptional efficiency, this net-zero solar-powered home features spray foam insulation, an Energy Recovery Ventilator for continuous fresh air, and a 500-gallon buried propane tank supporting the whole-house generator—providing energy savings and the peace of mind of full-home backup power. Step inside to 10-foot ceilings, crown molding, and an open, light-filled layout that feels spacious and welcoming. The beautifully appointed kitchen features Cambria quartz countertops, a Wolf induction range vented outside, soft-close cabinetry, reverse osmosis system, and a deep single-basin sink. The primary suite offers a relaxing retreat with a trey ceiling, walk-in shower, built-ins, dual sinks, neutral Corian finishes, and abundant natural light. Enjoy Florida living from the screened front porch, screened lanai, or paver patio with fire pit—perfect for relaxing and entertaining. Additional upgrades include a newer washer and dryer, custom shutters that complement the home's coastal aesthetic, and an epoxy-sealed garage floor. Green Key Village offers a wade-in pool, pickleball and basketball courts, dog park, community garden, fire pit, and active social events. All of this is just minutes from The Villages' dining, shopping, and entertainment, without CDD fees. Now is the perfect time to experience everything this exceptional home and community have to offer. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Villages Elem of Lady Lake Elementary School | Carver Middle Middle School | Leesburg High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $495,000 |
| 4/7/2026 | 2$485,000 |
| 4/28/2026 | 1$479,900 |
| 8/28/2026 | 4$459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Solar,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Maintenance Repairs,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Other,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Pickleball Court(s),Pool,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Solar Energy Storage On Site,Thermostat,Windows |
| Subdivision Name | GREEN KEY VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | Ventilation |
| Green Sustainability | Conserving Methods |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wildwood, take County Road 466A east toward Lady Lake. Turn onto Micro Racetrack Road and continue straight. Turn right onto Lake Ella Road, then left into Green Key Village. Once through the gate, take the first left on Fiesta Key Circle, then left again on Sugar Loaf Key Loop. Home is on the left. |
| High School | Leesburg High |
| City | LADY LAKE |
| Association Name | Leland Management - Toni Sponheimer |
| Senior Community Y/N | false |
| MLS Area | 32159 - Lady Lake (The Villages) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9360 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Villages Elem of Lady Lake |
| Land Lease Y/N | false |
| Tax Annual Amount | 3753.34 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/video/1130892500?badge=0&autopause=0&player_id=0&app_id=58479 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Virtual Tour | https://1052sugarloa.isthebest.house/ |
| Legal Description | GREEN KEY VILLAGE PB 65 PG 19-20 LOT 23 ORB 6099 PG 1138 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 165 |
| Additional Rooms | Attic,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 9360 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2847 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:43 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:43 PM UTC