Property Attributes
- MLS#O6406359
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodPELICAN BAY PH 03 UNIT 01
- Zip32119
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 5170
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Rare 4 bedroom, 3 full bath home offering over 2000 square feet of beautifully updated living space on a quiet cul-de-sac in the Village of the Green at Pelican Bay. With a flexible floor plan, generous rooms sizes, and move in ready condition, this home is ideal for families, multigenerational living, remote workers, or anyone needing extra space. The spacious interior features updated flooring, soaring ceilings, abundant natural light, and a desirable layout with plenty of room to live, work, and entertain. The versatile 4th bedroom on the main floor provides endless possibilities for guest, a home office, fitness room, or hobby space. You also have a huge loft upstairs as well! Enjoy peace of mind with a newer roof and water heater (2022). Step outside to relax in the freestanding jacuzzi or enjoy the private outdoor living area. A storage shed and lawn mower are included, making this property even more turn key. Located within the gated golf community of Pelican Bay with 24 hour security, residents enjoy convenient access to shopping dining, medical facilities, I-95, Daytona International Airport, and the areas beautiful beaches. Don't miss this opportunity to own one of the larger and more versatile homes in the community. All information is deemed reliable however not guaranteed.
| Price History | |
|---|---|
| 5/8/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Range,Refrigerator |
| Zoning | 02RPUD |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch,Side Porch |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 1000 |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PELICAN BAY PH 03 UNIT 01 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pelican Bay West Gate. take Pelican Bay Dr to left on Sea Duck, left at stop sign to left on Grebe |
| City | DAYTONA BEACH |
| Association Name | South Atlantic Association |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5536 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 5170.53 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/0e3eb066-6eb1-43ae-a58b-7058ee090c37?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Pelican Bay Homeowners Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 28 |
| Virtual Tour | https://drive.google.com/file/d/1XrOShyNsIyEOP1uvlF0GckmIldC8mAdj/view?usp=sharing |
| Legal Description | LOT 28 PELICAN BAY PHASE III UNIT 1 MB 37 PGS 44-49 INC PER OR 4922 PG 2348 PER OR 8124 PG 3185 PER OR 8382 PG 2852 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 35 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Storage |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,City Lot,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 5536 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2886 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:35 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:35 PM UTC