Property Attributes
- MLS#TB8548163
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCINDY RD
- Zip33810
- StyleContemporary Traditional
- Year Built1977
- Taxes$ 4088
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1531
- Lot Size2.39 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully remodeled home offering 2.39 acres of space, privacy and versatility. The home has been updated with a remodeled kitchen, bathrooms featuring large ceramic tile floors and tiled walls, vinyl double-pane windows, new doors throughout, stucco exterior, updated electrical panels, newer roof, AC unit and ceiling fans. The property offers an exceptional setup for those looking for room for pets, chickens, gardening, hobbies, vehicles or equipment storage. More than one acre is cross-fenced, providing plenty of usable space for animals. Two storage sheds provide additional storage, with one equipped with power and shelving. The large pole barn features electrical outlets and offers room for up to three vehicles, farm equipment or recreational vehicles. Additional outdoor features include a well house with an exterior sink and power outlets, convenient for washing garden produce, and a pond toward the rear of the property. The property also has two septic systems, providing additional flexibility and potential for RV use, sub panel in carport could be used for the RV hook up.
| Elementary School | Middle School | High School |
|---|---|---|
| Kathleen Elem Elementary School | Kathleen Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Phone Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Range,Range Hood,Water Filtration System |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Screened |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stucco,Wood Frame,Wood Siding |
| Year Built | 1977 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | CINDY RD |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 to Kathleen exit then turn left if coming from Tampa or right if coming from Orlando then turn left on Knights Station go for approximately 2.75 miles then turn right on Harrelson Rd go 1.2 miles then turn left on Cindy Rd, in approximately 1/4 mile home will be on the left. |
| High School | Kathleen High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104196 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Kathleen Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4088 |
| Middle/Junior High School | Kathleen Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8548163 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | SEC/TWN/RNG/MER:SEC 29 TWN 27S RNG 23E COMM SE COR OF SW1/4 RUN W 324.6 FT FOR POB RUN W 162.50 FT N 671.28 FT E 162.50 FT S 671.07 FT TO POB LESS N 30 FT FOR RD R/ |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Stone Counters,Thermostat,Thermostat Attic Fan,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Partially |
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Fruit Trees,Oak Trees,Wooded |
| Fencing | Cross Fenced,Wire,Wood |
| Parking Features | Guest,Open |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 2.392 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1995 |
| Lot Dimensions | 162.5 x 671.3 |
| Lot Size Acres | 2.39 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 6:52 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 6:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 6:52 PM UTC