Property Attributes
- MLS#V4949820
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodDAYTONA PARK ESTATES SEC C
- Zip32724
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3172
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.47 Acres
Data Source:
Stellar MLS
Property Description
**Paid off Solar at closing!!** Welcome home to your peaceful slice of Florida Living!! Located in a perfect spot that is convenient to all things DeLand and Daytona Beach, this home features 3 bedrooms, 2 baths and almost 1,900 sq ft of living space. Some recent updates include: new windows in 2021, new roof 2018, HVAC 2021, solar panels 2021, and water heater 2021. Situated high on almost a half acre of land, this property has low utility bills! You're not quite off the grid, but monthly expenses are so much more affordable with NO HOA, well, septic, and solar panels for considerably less power bills. This home offers a split bedroom floor plan with a formal living room, dining room and separate family room with dinette. Enjoy the summer in your enclosed lanai overlooking the fully fenced back yard with wood entertainment deck and beautiful above ground pool!
| Price History | |
|---|---|
| 6/27/2026 | Listed $339,000 |
| 7/17/2026 | 3$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Solar |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | 01R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Pool Features | Above Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Electric | Photovoltaics Third-Party Owned |
| View | Garden,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DAYTONA PARK ESTATES SEC C |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-4 to exit 118 toward Deland. Right on N. Kepler Rd. Right on Periwinkle Dr. Left on Nectarine. Left on 1st Ave. Home will be on the Right. |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20664 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3172 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://johnadams.org/camerons-stage-view.html?id=56&brand=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | LOT 14 BLK 32 DAYTONA PARK ESTS SEC C PER OR 4991 PG 4766 PER OR 7319 PG 2968 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Lot Features | Cleared,In County,Irregular Lot,Oversized Lot |
| Water Source | Private,Well |
| Lot Size Area | 20664 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2244 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 6:52 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 6:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 6:52 PM UTC