Property Attributes
- MLS#V4950621
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityCRESCENT CITY
- AreaCrescent City
- NeighborhoodRIVER PARK SUB
- Zip32112
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4147
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Canal front home leading to St John's River. Head south towards Astor to Lake George. So many springs to explore. 1 lot from the river with boat house with 2 slips. One has a lift. Pontoon included with sale. Furnishings also included. Crescent City is know for bass fishing.. Perfect home for year round living, vacation home or Air BNB. Private road is a short distance to the Oaks Golf Club. This home offers 3 bedrooms, 2 baths, Florida room, inside laundry room and extra storage shed. Large patio with views of the river. Storm shutters Renegades RV park is right around the corner with a general store, Tiki dock and restaurant. Owner will consider financing with $100,000 down.
| Elementary School | Middle School | High School |
|---|---|---|
| Middleton-Burney Elementary School Elementary School | Crescent City Jr/Sr High School Middle School | Crescent City Jr/Sr High School High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $449,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Other |
| Utilities | Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| County | Putnam |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVER PARK SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 17 & Co Rd 308.....aka Huntington Rd....head west of 308 to 309, south past Renegades to Hicks Ave. |
| High School | Crescent City Jr/Sr High School |
| City | CRESCENT CITY |
| Body of Water | ST JOHNS RIVER |
| Association Name | Volunteer Assoc |
| Senior Community Y/N | false |
| MLS Area | 32112 - Crescent City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Elementary School | Middleton-Burney Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4147.57 |
| Middle/Junior High School | Crescent City Jr/Sr High School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4950621 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 19 |
| Legal Description | RIVER PARK S/D UNIT 2 MB4 P104 LOT 19 & E 1/2 OF LOT 20, BLK 9 OR 296 P 1986 (MAP SHEET 35/38/39) |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox,Private Yard,Storage |
|---|---|
| Water Source | Private |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Building Area Total | 2025 |
| Lot Dimensions | 120 x 100 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC